Knowledge Hub · Valuations
How much are your points worth?
Independent valuations from TPG and NerdWallet, refreshed when the source publisher updates. Want your personalized cash payout? Submit a quote on any program page.
Credit Card Points
| Program | TPG (¢) | NerdWallet (¢) | Quote |
|---|---|---|---|
| Amex Business Platinum | 2.00 | — | Get a quote → |
| Amex Membership Rewards (Australia) | — | — | Get a quote → |
| Amex Membership Rewards (EU/UK/CA) | — | — | Get a quote → |
| Amex Membership Rewards (Personal) | 2.00 | — | Get a quote → |
| Brex Points | — | — | Get a quote → |
| Capital One Miles | 1.85 | — | Get a quote → |
| Chase Sapphire Reserve | 2.05 | — | Get a quote → |
| Chase Ultimate Rewards | 2.05 | — | Get a quote → |
| Citi ThankYou Points | 1.90 | — | Get a quote → |
Airline Miles
| Program | TPG (¢) | NerdWallet (¢) | Quote |
|---|---|---|---|
| Air Canada Aeroplan | 1.40 | — | Get a quote → |
| Air France/KLM Flying Blue | 1.30 | — | Get a quote → |
| Alaska Mileage Plan | 1.40 | 1.20 | Get a quote → |
| American Airlines AAdvantage | 1.60 | 1.30 | Get a quote → |
| Avianca LifeMiles | 1.40 | — | Get a quote → |
| Cathay Pacific Asia Miles | 1.30 | — | Get a quote → |
| Delta SkyMiles | 1.20 | 1.20 | Get a quote → |
| Emirates Skywards | 1.20 | — | Get a quote → |
| JetBlue TrueBlue | 1.35 | 1.40 | Get a quote → |
| Lufthansa Miles & More | — | — | Get a quote → |
| Qantas Frequent Flyer | 1.30 | — | Get a quote → |
| Qatar Airways Privilege Club | — | — | Get a quote → |
| Southwest Rapid Rewards | 1.25 | 1.30 | Get a quote → |
| Turkish Miles&Smiles | 1.10 | — | Get a quote → |
| United MileagePlus | 1.35 | 1.20 | Get a quote → |
Hotel Points
| Program | TPG (¢) | NerdWallet (¢) | Quote |
|---|---|---|---|
| Hilton Honors | 0.35 | 0.40 | Get a quote → |
| IHG One Rewards | 0.55 | 0.60 | Get a quote → |
| Marriott Bonvoy | 0.80 | 0.80 | Get a quote → |
| World of Hyatt | 1.55 | 1.80 | Get a quote → |
Ready to Cash Out Your Points?
Get your live estimate in under a minute. Most payouts complete within 1 business day.
FAQ
Frequently Asked Questions
Common questions, answered straight.
Each publisher applies its own methodology. TPG weights premium-cabin redemptions heavily. NerdWallet leans toward what an average traveler actually books. Both are useful, neither is the final word.
TPG publishes monthly. NerdWallet refreshes on a slower cadence, typically when a program announces a meaningful change. We pull the most recent published value for each program from each source.
Cash payout is personalized to your balance and current buyer demand. Submit a quote with your balance to see what your specific points are worth in cash. The valuations on this page are independent benchmarks, not our offer.
The source publisher does not list a valuation for that program. We refuse to fill in blanks with estimates. If TPG or NerdWallet has not published a number, we leave the cell empty.